SCHOOL NAME | ST ADAMS PUBLIC SCHOOL GARUR BAGESHWAR UK | SCHOOL CODE | 57160 |
---|---|---|---|
ADDRESS | ST ADAMS PUBLIC SCHOOL,GARUR | AFFILIATION CODE | 3530268 |
PRINCIPAL | MRS RAZIA SIDDIQUI | PRINCIPAL'S CONTACT NUMBER | 7500222531 |
SCHOOL'S CONTACT NUMBER | 05963-250206 | SCHOOL'S EMAIL ID | adams_garur1@yahoo.com |
SCHOOL'S WEBSITE | www.stadamsschool.co.in | SCHOOL'S FAX NUMBER | 05963250206 |
LANDMARK NEAR SCHOOL | LALL PULL GARUR | YEAR OF ESTABLISHMENT | 1998 |
AFFILIATION VALIDITY | 2009 TO 2018 | AFFILIATION STATUS | PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | ST ADAMS PUBLIC SCHOOL AND WELFARE SOCIETY | REGISTRATION DATE | 08/01/1999 |
SOCIETY REGISTRATION NUMBER | 784/1998-1999 | REGISTRATION VALIDITY | 17/01/2019 |
NOC ISSUING AUTHORITY | UTTARAKHAND GOVERNMENT | NOC ISSUING DATE | 23/06/2009 |
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 28 | NUMBER OF TGTs | 10 |
---|---|---|---|
NUMBER OF PETs | 01 | NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 05 |
NUMBER OF PGTs | 0 | NUMBER OF PRTs | 10 |
OTHER NON-TEACHING STAFF | 07 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 04 |
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
---|---|---|---|
1 | 2 | 85 | |
2 | 2 | 75 | |
3 | 2 | 94 | |
4 | 2 | 83 | |
5 | 2 | 88 | |
6 | 2 | 79 | |
7 | 2 | 81 | |
8 | 1 | 55 | |
9 | 1 | 44 | |
10 | 1 | 34 | |
11 | |||
12 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 01 | NUMBER OF WASHROOMS FOR MALE STAFF | 01 |
---|---|---|---|
TOTAL NUMBER OF LIBRARIES | 01 | NUMBER OF LABORATORIES | 03 |
TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
NUMBER OF WATER PURIFIERS/ROs | 03 | NUMBER OF AUDITORIUMS | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 10 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 20 | DOES THE SCHOOL HAS WEB SERVERS | YES |
---|---|---|---|
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAS CLINIC FACILITY? | NO | DOES THE SCHOOL HAS A STRONG ROOM? | NO |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | NO |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 0 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 0 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 04 | NUMBER OF ACTIVITY ROOMS | 01 |
NAME OF TRANSPORT COORDINATOR | NONE | TRANSPORT COORDINATOR CONTACT | 0 |
NEAREST NATIONALISED BANK | STATE BANK OF INDIA | DISTANCE OF BANK FROM SCHOOL IN KM | 0.8 K.M. |
---|---|---|---|
NEAREST BUS STATION | GARUR | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 0.5 K.M. |
NEAREST RAILWAY STATION | KATHGODAM | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 152 K.M. |
NEAREST AIRPORT | DELHI | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 420 |
NEAREST HOSPITAL | BAIJNATH | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 1 |
NEAREST POLICE STATION | BAIJNATH | DISTANCE OF POLICE STATION FROM | 03 K.M. |
NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
10th BOARD PASS PERCENTAGE (2014/2015/2016) | (100/100/100) | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | (0/0/0) |
---|---|---|---|
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | KEWALANAND JOSHI |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9012485225 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | kj47108@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Razia Siddiqui | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 7500222531 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | mursil_1644@yahoo.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | JAVED SIDDIQUI |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9837522312 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | adams_garur1@yahoo.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | UKHLD0035935000 |
MODE OF SALARY PAYMENT | CASH, BANKPAYMENT | NAME OF BANK WITH SALARY ACCOUNT | STATE BANK OF INDIA |
ARE THE SCHOOL ACCOUNTS AUDITED | YES | PARENT TEACHERS ASSOCIATION AS PER | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
Special emphasis on swachta, regular selections for sainik schools,maximum utilisation of technology,harmonious relations with parents, smart classes,STEM systems,Language lab.Students regularly involve in social work.School has applied for ATL
CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
---|---|---|---|---|
PRIMARY | 3000 | 1025 | 0 | 0 |
MIDDLE | 3000 | 1150 | 0 | 0 |
SECONDARY | 3500 | 1600 | 0 | 0 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |